Members
College of Medicine
Stefano Cacciatore
College of Public Health and Health Professions
Erta Cenko
college of liberal arts and sciences
Shanting Chen
College of Medicine
David Clark
College of design, construction and planning
Patricia Kio
College of Medicine
Sharareh Sharififar
College of Medicine
Shinichi Someya
College of Medicine
Pedro Valdes Hernandez
Member Directory
| First Name | Last Name | Role | College | Profile | Primary Research Expertise | Research Areas Related to Aging | ||
|---|---|---|---|---|---|---|---|---|
| Stefano | Cacciatore | s.cacciatore@ufl.edu | Member | College of Medicine | https://directory.ufhealth.org/cacciatore-stefano | https://www.linkedin.com/in/stecac/ | Clinical Research and Clinical Trials, Population Health and Epidemiology | Frailty and Resilience, Mobility and Functional Health, Physical Activity, Nutrition, and Lifestyle Interventions |
| Erta | Cenko | ertacenko@ufl.edu | Member | College of Public Health and Health Professions | https://phhp.ufl.edu/profile/cenko-erta/ | https://www.linkedin.com/in/ertacenko | Population Health and Epidemiology | Mobility and Functional Health, Cognitive Function and Mental Health, Physical Activity, Nutrition, and Lifestyle Interventions |
| Shanting | Chen | chenshanting@ufl.edu | Member | College of Liberal Arts and Sciences | https://people.clas.ufl.edu/chenshanting/ | –– | Biostatistics and Quantitative Methods, Data Science, AI, and Informatics, Omics, Biomarkers, and Precision Health | Aging Biology, Physiology and Geroscience, Chronic Health Conditions and Infection Diseases, Cognitive Function and Mental Health, Physical Activity, Nutrition, and Lifestyle Interventions, Social, Environmental, Community, and Policy Influences |
| David | Clark | davidclark@ufl.edu | Member | College of Medicine | https://neurology.ufl.edu/profile/clark-david-2/ | –– | Clinical Research and Clinical Trials, Rehabilitation and Intervention Science | Mobility and Functional Health, Physical Activity, Nutrition, and Lifestyle Interventions |
| Patricia | Kio | p.kio@ufl.edu | Member | College of Design, Construction and Planning | https://dcp.ufl.edu/faculties/patricia-kio/ | https://www.linkedin.com/in/patriciakio | Population Health and Epidemiology, Data Science, AI, and Informatics, Behavioral and Social Science, Community-Engaged and Implementation Research | Mobility and Functional Health, Cognitive Function and Mental Health, Physical Activity, Nutrition, and Lifestyle Interventions, Social, Environmental, Community, and Policy Influences |
| Sharareh | Sharififar | sharareh75@ufl.edu | Member | College of Medicine | –– | https://www.linkedin.com/in/sharareh-sharififar-5812a842 | Clinical Research and Clinical Trials, Rehabilitation and Intervention Science | Mobility and Functional Health |
| Shinichi | Someya | someya@ufl.edu | Member | College of Medicine | https://someyalab.aging.ufl.edu | –– | Basic and Translational Science | Aging Biology, Physiology and Geroscience |
| Pedro | Valdes Hernandez | pvaldeshernandez@ufl.edu | Member | College of Medicine | https://hobi.med.ufl.edu/profile/valdes-hernandez-pedro/ | https://www.linkedin.com/in/pedro-antonio-valdes-hernandez-99263337 | Basic and Translational Science, Clinical Research and Clinical Trials, Biostatistics and Quantitative Methods, Data Science, AI, and Informatics | Aging Biology, Physiology and Geroscience, Frailty and Resilience, Mobility and Functional Health, Chronic Health Conditions and Infection Diseases |
Affiliate Directory
| First Name | Last Name | Role | College | Profile | Primary Research Expertise | Research Areas Related to Aging | ||
|---|---|---|---|---|---|---|---|---|
| Monika | Ardelt | ardelt@ufl.edu | Affiliate | College of Liberal Arts and Sciences | https://people.clas.ufl.edu/ardelt/ | https://www.linkedin.com/in/monika-ardelt | Behavioral and Social Science | Cognitive Function and Mental Health |
| Megan | Cogburn | megandcogburn@ufl.edu | Affiliate | College of Liberal Arts and Sciences | https://soccrim.clas.ufl.edu/cogburn/ | https://www.linkedin.com/in/megan-cogburn-633051113/?skipRedirect=true | Behavioral and Social Science | Social, Environmental, Community, and Policy Influences |
| Roger | Fillingim | rfilling@ufl.edu | Affiliate | College of Dentistry | –– | –– | Clinical Research and Clinical Trials, Behavioral and Social Science | Chronic Health Conditions and Infection Diseases |
| Wasif | Khan | khanwasif@ufl.edu | Affiliate | College of Agricultural and Life Sciences | –– | https://www.linkedin.com/in/wasif-khan-29a46b74 | Basic and Translational Science, Data Science, AI, and Informatics | Physical Activity, Nutrition, and Lifestyle Interventions |
| Javier | Tamargo | j.tamargo@ufl.edu | Affiliate | College of Dentistry | https://cruz-almeida-lab.dental.ufl.edu/profile/tamargo-javier/ | https://www.linkedin.com/in/javiertamargo | Clinical Research and Clinical Trials, Population Health and Epidemiology, Omics, Biomarkers, and Precision Health | Aging Biology, Physiology and Geroscience, Mobility and Functional Health, Chronic Health Conditions and Infection Diseases, Cognitive Function and Mental Health, Physical Activity, Nutrition, and Lifestyle Interventions |
| Mark | Viggars | m.viggars@ufl.edu | Affiliate | College of Medicine | https://physiology.med.ufl.edu/profile/viggars-mark/ | https://www.linkedin.com/in/mark-viggars-868a43230/ | Basic and Translational Science, Data Science, AI, and Informatics, Omics, Biomarkers, and Precision Health | Aging Biology, Physiology and Geroscience, Frailty and Resilience, Mobility and Functional Health, Chronic Health Conditions and Infection Diseases, Physical Activity, Nutrition, and Lifestyle Interventions |
| Zhiqiu | Ye | sophieye999@gmail.com | Affiliate | No UF college affiliation | https://www.linkedin.com/in/zhiqiu-ye-hsr/ | https://www.linkedin.com/in/zhiqiu-ye-hsr/ | Health Services and Outcomes Research, Behavioral and Social Science | Mobility and Functional Health, Physical Activity, Nutrition, and Lifestyle Interventions, Social, Environmental, Community, and Policy Influences |
| Feng | Yue | fengyue@ufl.edu | Affiliate | College of Agricultural and Life Sciences | https://uf-yuelab.com/ | –– | Basic and Translational Science | Aging Biology, Physiology and Geroscience |
| Helena | Zomer | helenazomer@ufl.edu | Affiliate | College of Veterinary Medicine | https://thezomerlab.com | https://www.linkedin.com/in/hdzomer | Basic and Translational Science | Aging Biology, Physiology and Geroscience |
Student Member Directory
| First Name | Last Name | Role | College | Profile | Primary Research Expertise | Research Areas Related to Aging | |||
|---|---|---|---|---|---|---|---|---|---|
| Samantha | Ali | samanthaalighand@ufl.edu | Graduate Student | College of Pharmacy | https://www.linkedin.com/in/samantha-saleh-ali?utm_source=share_via&utm_content=profile&utm_medium=member_ios | https://www.linkedin.com/in/samantha-saleh-ali?utm_source=share_via&utm_content=profile&utm_medium=member_ios | Basic and Translational Science, Omics, Biomarkers, and Precision Health | Cognitive Function and Mental Health | –– |
| Quynh Theresa | Do | qdo1@ufl.edu | Graduate Student | College of Medicine | –– | –– | Clinical Research and Clinical Trials, Data Science, AI, and Informatics, Omics, Biomarkers, and Precision Health | Social, Environmental, Community, and Policy Influences | –– |
| Riley | Morauski | Riley.morauski@gmail.com | Undergraduate Student | College of Agricultural and Life Sciences | –– | –– | Behavioral and Social Science, Community-Engaged and Implementation Research | Chronic Health Conditions and Infection Diseases | –– |
| Jacqueline Nicole | Jones | jnjones.phd@gmail.com | Postdoc/Trainee | College of Public Health and Health Professions | https://www.jacquelinenicolejones.com/ | https://www.linkedin.com/in/jacqueline-nicole-jones-9b076120b | Population Health and Epidemiology, Behavioral and Social Science, Rehabilitation and Intervention Science | Physical Activity, Nutrition, and Lifestyle Interventions | –– |